Key Accounts

← All Accounts

Total Doors
—
Active Doors
50

2025 vs 2026 YTD (through Sep 22)

2025 YTD Unit 2025 YTD Sales 2026 YTD Unit 2026 YTD Sales YOY Δ$ Unit YOY Δ$ Sales YOY Δ% Unit YOY Δ% Sales 2025 Full Year Sales
TOTAL 50 $91,798 237 $384,094 +187 +$292,296 374.0% 318.4% $299,023
EI products 2 $56,500 6 $153,000 +4 +$96,500 200.0% 170.8% $252,500
Non-EI products 48 $35,298 231 $231,094 +183 +$195,796 381.3% 554.7% $46,523

Segment %

EI Product %

Equipment Category

EI Products Breakdown (2026 YTD)

Segment / Sub-Category / EquipmentUnitsSales
OPHTHALMIC 6 $153,000
Retinal Camera 6 $153,000
Cellview 6 $153,000

Top Vendors (2026 YTD)

VendorSales
HAAG-STREIT / RELIANCE$168,111
ESSILOR INSTRUMENTS$153,000
K2 TABLES$18,600
REICHERT INC$12,380
R P K SALES INC$5,500
WELCH ALLYN$1,648
KEELER INSTRUMENTS INC.$422
LITE SOURCE$324

Top Products (2026 YTD)

ProductSales
ES-N-CELLVIEW WR-1$153,000
RL-N-520L-TRAFFIC WHITE / BLACK$74,112
RL-N-7900IC/WC TRAFFIC WHITE$60,182
EI CELLVIEW WRI-1 US ULTRA-WIDEFIELD RETINAL CAMERA$33,500
SHIPPING$21,979
RL-N-520L-BLACK$15,000
K2-K2857DWP3$13,950
RL-N-7900IC/WC$12,980

All-Time Detail

Total Sales
$687,492
Total Units
330
Line Items
234

Monthly Trend

Recent Line Items (latest 50)

DateInvoiceItemSalesrepCategoryQtyTotal
2026-08-31 INV-159041 RL-N-520L-BLACK Ross Boyd FURNITURE 2 $7,500
2026-08-31 INV-159042 RL-N-520L-BLACK Ross Boyd FURNITURE 2 $7,500
2026-08-20 INV-158521 SHIPPING Ross Boyd SHIPPING/FREIGHT 1 $1,640
2026-08-20 INV-158522 SHIPPING Ross Boyd SHIPPING/FREIGHT 1 $1,445
2026-08-20 INV-158522 RL-N-7900IC/WC Ross Boyd FURNITURE 2 $6,490
2026-08-20 INV-158521 RL-N-7900IC/WC Ross Boyd FURNITURE 2 $6,490
2026-08-20 INV-158521 K2-K2056RTP3 Ross Boyd FURNITURE 1 $1,550
2026-08-20 INV-158521 PR-N-CHAIR MOVER STD Ross Boyd FURNITURE 1 $500
2026-08-20 INV-158521 RL-C-525107 Ross Boyd 2 $0
2026-08-20 INV-158521 RL-525011 Ross Boyd FURNITURE 2 $0
2026-08-20 INV-158522 RL-525011 Ross Boyd FURNITURE 2 $0
2026-08-20 INV-158522 PR-N-CHAIR MOVER STD Ross Boyd FURNITURE 1 $500
2026-08-20 INV-158522 RL-C-525107 Ross Boyd 2 $0
2026-08-19 INV-158474 SHIPPING David Vincent Jr SHIPPING/FREIGHT 1 $0
2026-08-19 INV-158474 RL-1550599 David Vincent Jr PARTS 2 $0
2026-08-18 INV-158420 SHIPPING Ross Boyd SHIPPING/FREIGHT 1 $80
2026-08-18 INV-158420 PR-CARD HOLDER Ross Boyd PARTS 2 $0
2026-08-18 INV-158420 PR-READING ROD Ross Boyd PARTS 2 $0
2026-08-18 INV-158420 RE-U-11625B Ross Boyd EQUIPMENT 2 $8,200
2026-08-18 INV-158420 PR-801 Ross Boyd CONSUMABLES 2 $0
2026-08-18 INV-158420 PR-READING CARD Ross Boyd PARTS 2 $0
2026-08-06 INV-158060 MA-1045 Stan Berezyuk CONSUMABLES 2 $104
2026-08-06 INV-158060 SHIPPING Stan Berezyuk SHIPPING/FREIGHT 1 $44
2026-07-22 INV-157372 SHIPPING Dave Vincent Jr. SHIPPING/FREIGHT 1 $22
2026-07-22 INV-157372 KE-1012-P-7003 Dave Vincent Jr. CONSUMABLES 1 $211
2026-07-21 INV-157286 MA-1045 Stan Berezyuk CONSUMABLES 2 $104
2026-07-21 INV-157286 SHIPPING Stan Berezyuk SHIPPING/FREIGHT 1 $42
2026-07-16 INV-157133 SHIPPING Todd Bartus SHIPPING/FREIGHT 1 $25
2026-07-16 INV-157133 WA-72200 Todd Bartus CONSUMABLES 6 $420
2026-07-01 INV-156572 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $20
2026-07-01 INV-156572 KE-1012-P-7003 Nate Klingensmith CONSUMABLES 1 $211
2026-06-26 INV-156354 RL-N-7900IC/WC TRAFFIC WHITE Cory York FURNITURE 2 $6,490
2026-06-26 INV-156357 RL-R000020361-5250 Cory York 3 $0
2026-06-26 INV-156354 RL-R000020361-5250 Cory York 2 $0
2026-06-26 INV-156357 RL-N-7900IC/WC TRAFFIC WHITE Cory York FURNITURE 3 $9,735
2026-06-22 INV-156096 RL-N-520L-TRAFFIC WHITE / BLACK Cory York FURNITURE 3 $11,250
2026-06-22 INV-156094 RL-N-520L-TRAFFIC WHITE / BLACK Cory York FURNITURE 2 $7,500
2026-06-22 INV-156096 K2-K2857DWP3 Cory York FURNITURE 1 $1,550
2026-06-22 INV-156094 PR-N-CHAIR MOVER STD Cory York FURNITURE 1 $500
2026-06-22 INV-156096 PR-N-CHAIR MOVER STD Cory York FURNITURE 1 $500
2026-06-22 INV-156094 SHIPPING Cory York SHIPPING/FREIGHT 1 $1,640
2026-06-22 INV-156094 RL-C-525107 Cory York 2 $0
2026-06-22 INV-156094 K2-K2857DWP3 Cory York FURNITURE 1 $1,550
2026-06-22 INV-156096 RL-C-525107 Cory York 3 $0
2026-06-22 INV-156096 SHIPPING Cory York SHIPPING/FREIGHT 1 $2,320
2026-06-11 INV-155553 RL-R000020361-5250 Cory York 2 $0
2026-06-02 INV-155248 K2-K2857DWP3 Cory York FURNITURE 1 $1,550
2026-05-29 INV-155118 ES-N-CELLVIEW WR-1 Cory York EQUIPMENT 5 $126,000
2026-05-29 INV-155159 K2-K2857DWP3 Cory York FURNITURE 1 $1,550
2026-05-29 INV-155118 SHIPPING Cory York SHIPPING/FREIGHT 1 $1,750

View All in Data Browser