Key Accounts

← All Accounts

Total Doors
—
Active Doors
25

2025 vs 2026 YTD (through Sep 22)

2025 YTD Unit 2025 YTD Sales 2026 YTD Unit 2026 YTD Sales YOY Δ$ Unit YOY Δ$ Sales YOY Δ% Unit YOY Δ% Sales 2025 Full Year Sales
TOTAL 258 $41,405 0 $0 -258 $-41,405 -100.0% -100.0% $41,405
EI products 111 $35,480 0 $0 -111 $-35,480 -100.0% -100.0% $35,480
Non-EI products 147 $5,925 0 $0 -147 $-5,925 -100.0% -100.0% $5,925

Segment %

EI Product %

Equipment Category

EI Products Breakdown (2026 YTD)

Segment / Sub-Category / EquipmentUnitsSales
No Essilor product sales for this account in 2026 YTD.

Top Vendors (2026 YTD)

VendorSales
No vendor data.

Top Products (2026 YTD)

ProductSales
No product data.

All-Time Detail

Total Sales
$133,566
Total Units
799
Line Items
578

Monthly Trend

Recent Line Items (latest 50)

DateInvoiceItemSalesrepCategoryQtyTotal
2025-09-12 IAM0024084 DALMIC - TRAVEL SERVICES 2 $200
2025-09-12 IAM0024084 PAGMAR - SERVICE/LABOR SERVICES 0 $0
2025-09-12 IAM0024084 DALMIC - SERVICE/LABOR SERVICES 1 $133
2025-07-31 IAM0023168 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $19
2025-07-31 IAM0023183 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $10
2025-07-31 IAM0023151 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $10
2025-07-31 IAM0023183 ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) PARTS 1 $70
2025-07-31 IAM0023168 MISCELLANEOUS SERVICES 1 $667
2025-07-31 ZSC0006918 PAGMAR - SERVICE/LABOR SERVICES 0 $0
2025-07-31 IAM0023168 SERVICE/LABOR SERVICES 1 $56
2025-07-31 IAM0023151 KEYBOARD WIRE PARTS 1 $46
2025-07-31 IAM0023211 . SERVICES 1 $0
2025-07-31 IAM0023211 ANTI-SLIPPADS 1000PK PARTS 1 $80
2025-07-18 ZSC0006960 ALAEDD - SERVICE/LABOR SERVICES 0 $0
2025-07-11 IAM0023050 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-07-11 IAM0023050 ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) PARTS 2 $176
2025-07-11 IAM0023082 ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) PARTS 1 $88
2025-07-11 IAM0023093 ESSILOR 3M LEAP BLOCKING PADS, 22MM, 1000 PER BOX PARTS 2 $176
2025-07-11 IAM0023050 STAEDTLER PERMANENT MARKER, BLACK PARTS 4 $28
2025-07-11 IAM0023093 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $10
2025-07-11 IAM0023082 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $10
2025-07-11 IAM0023015 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-07-11 IAM0023015 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $74
2025-07-11 IAM0023082 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $74
2025-07-11 IAM0023093 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $74
2025-06-30 IAM0022787 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $60
2025-06-30 IAM0022949 STAEDTLER PERMANENT MARKER, BLACK PARTS 2 $14
2025-06-30 IAM0022746 STAEDTLER PERMANENT MARKER, BLACK PARTS 1 $7
2025-06-30 IAM0022746 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $60
2025-06-30 IAM0022949 ESSICLEAN NG, 1-LITRE (FINAL SALE) PARTS 1 $60
2025-06-30 IAM0022746 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-06-30 IAM0022787 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-06-30 IAM0022949 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-06-30 IAM0022746 RIMLESS PATTERN HOLDER PARTS 1 $40
2025-06-06 IAM0022551 ESSILOR 3M LEAP BLOCKING PADS, 22MM, 1000 PER BOX PARTS 1 $88
2025-06-06 IAM0022510 BLOCKS, 22MM, 20 PER BAG PARTS 1 $25
2025-06-06 IAM0022551 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-06-06 IAM0022510 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-06-06 IAM0022510 ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX PARTS 2 $176
2025-05-31 IAM0022035 ANTI-SLIPPADS 1000PK PARTS 1 $80
2025-05-31 IAM0022238 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-05-31 IAM0022350 FINISH DRESSING PARTS 1 $24
2025-05-31 ZSC0006701 DALMIC - TRAVEL SERVICES 2 $0
2025-05-31 ZSC0006701 DALMIC - SERVICE/LABOR SERVICES 2 $0
2025-05-31 IAM0022350 FLEXIBLE STOP 25MM PARTS 1 $7
2025-05-31 IAM0022360 HEADER CHARGED FREIGHT SHIPPING/FREIGHT 1 $9
2025-05-31 IAM0022350 FLEXIBLE STOP 18MM PARTS 1 $7
2025-05-31 IAM0022238 ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX PARTS 1 $88
2025-05-31 IAM0022098 PAGMAR - SERVICE/LABOR SERVICES 0 $0
2025-05-31 IAM0022350 RUBBER STOPPER, 14MM PARTS 1 $7

View All in Data Browser