Key Accounts

← All Accounts

Total Doors
936
Active Doors
972
Active %
104%

2025 vs 2026 YTD (through Sep 22)

2025 YTD Unit 2025 YTD Sales 2026 YTD Unit 2026 YTD Sales YOY Δ$ Unit YOY Δ$ Sales YOY Δ% Unit YOY Δ% Sales 2025 Full Year Sales
TOTAL 1,297 $3,395,089 2,754 $2,118,815 +1,458 $-1,276,274 112.4% -37.6% $4,859,789
EI products 163 $2,285,455 203 $263,992 +40 $-2,021,463 24.5% -88.4% $3,223,145
Non-EI products 1,134 $1,109,634 2,551 $1,854,823 +1,418 +$745,189 125.1% 67.2% $1,636,644

Segment %

EI Product %

Equipment Category

EI Products Breakdown (2026 YTD)

Segment / Sub-Category / EquipmentUnitsSales
OPHTHALMIC 72 $240,683
OCT 6 $162,594
Misc OCT 2 $344
OCT500 4 $162,250
Phoroptors/AutoPhoroptors 33 $100,855
Misc Phoroptor 3 $1,345
MPH150 30 $99,000
VR700 Head 0 $510
Slit Lamp 20 $92,800
SL300 4 $16,000
SL350 16 $76,800
Tonometer 15 $18,000
Other/Misc 15 $18,000
Topographer 1 $13,800
Other/Misc 1 $13,800
Lensmeters 1 $134
Misc Lensmeter 1 $134
Retinal Camera -4 $-147,500
Cellview -5 $-147,500
Misc Camera 1 $0
FINISHING 127 $18,509
(uncategorized) 127 $18,509

Top Vendors (2026 YTD)

VendorSales
OPTOPOL$498,575
HAAG-STREIT / RELIANCE$484,442
REICHERT INC$309,647
ESSILOR INSTRUMENTS$263,992
KEELER INSTRUMENTS INC.$109,992
WELCH ALLYN$49,420
K2 TABLES$38,831
BREWER COMPANY$27,265

Top Products (2026 YTD)

ProductSales
ES-N-PTS925 Complete$431,235
RE-N-Tonovera AA Battery Kit$304,698
EI OCT500$180,000
RL-N-7900IC/WC TRAFFIC WHITE$120,055
RL-N-520L-TRAFFIC WHITE / BLACK$116,299
KE-N-All Pupil II Slimline$106,375
RL-N-7900IC/WC$104,748
ES-N-MPH150E (MINUS)$99,000

All-Time Detail

Total Sales
$9,395,076
Total Units
6,580
Line Items
5,013

Monthly Trend

Recent Line Items (latest 50)

DateInvoiceItemSalesrepCategoryQtyTotal
2026-09-22 INV-160060 HU-U-MATRIX-800 Ross Boyd EQUIPMENT 1 $10,500
2026-09-22 INV-160060 SHIPPING Ross Boyd SHIPPING/FREIGHT 1 $120
2026-09-22 INV-160008 SHIPPING Matt Finlayson SHIPPING/FREIGHT 4 $120
2026-09-22 INV-160008 OVERHAUL-60 Matt Finlayson SERVICES 1 $645
2026-09-22 INV-160064 SHIPPING Tim Taft SHIPPING/FREIGHT 1 $910
2026-09-22 INV-160064 RL-N-7900IC/WC Tim Taft FURNITURE 1 $3,745
2026-09-22 INV-160064 RL-N-520L-CHAR Tim Taft FURNITURE 1 $3,250
2026-09-22 INV-160064 RL-C-525107 Tim Taft 1 $0
2026-09-22 INV-160064 RL-525010 Tim Taft FURNITURE 1 $0
2026-09-22 INV-160064 PR-N-CHAIR MOVER STD Tim Taft FURNITURE 1 $475
2026-09-22 INV-160023 SHIPPING Matt Finlayson SHIPPING/FREIGHT 1 $34
2026-09-22 INV-160023 RE-16200-041 Matt Finlayson PARTS 2 $60
2026-09-22 INV-160043 RL-N-SL3 Shay Dunne EQUIPMENT 1 $3,500
2026-09-22 INV-160043 SHIPPING Shay Dunne SHIPPING/FREIGHT 1 $150
2026-09-22 INV-160043 RE-N-CT210 Shay Dunne EQUIPMENT 1 $1,450
2026-09-22 INV-160043 INSTALL-00 Shay Dunne SERVICES 1 $395
2026-09-22 INV-160025 SHIPPING Kevin Knock SHIPPING/FREIGHT 1 $35
2026-09-22 INV-160025 KE-N-All Pupil II Slimline Kevin Knock EQUIPMENT 1 $2,875
2026-09-22 INV-160003 SALES-INSTALL-DISCOUNT Ross Boyd 1 $-765
2026-09-22 INV-160003 TRAVEL-902 Ross Boyd 1 $135
2026-09-22 INV-160003 INSTALL-902 Ross Boyd 3 $630
2026-09-22 INV-160062 SHIPPING Tim Taft SHIPPING/FREIGHT 1 $698
2026-09-22 INV-160062 RL-N-7900IC/WC Tim Taft FURNITURE 1 $3,745
2026-09-22 INV-160062 RL-N-520L-BLACK Tim Taft FURNITURE 1 $3,250
2026-09-22 INV-160062 RL-C-525107 Tim Taft 1 $0
2026-09-22 INV-160062 RL-525011 Tim Taft FURNITURE 1 $0
2026-09-22 INV-160062 PR-MIRROR GRAY Tim Taft ACCESSORIES 1 $135
2026-09-22 INV-160047 RL-N-SL3 Matt Finlayson EQUIPMENT 1 $3,500
2026-09-22 INV-160047 SHIPPING Matt Finlayson SHIPPING/FREIGHT 1 $830
2026-09-22 INV-160047 RL-N-7900IC/WC Matt Finlayson FURNITURE 1 $3,745
2026-09-22 INV-160047 RL-N-520L-CHAR Matt Finlayson FURNITURE 1 $3,250
2026-09-22 INV-160047 RL-C-525107 Matt Finlayson 1 $0
2026-09-22 INV-160047 RL-525011 Matt Finlayson FURNITURE 1 $0
2026-09-22 INV-160047 RE-N-CT210 Matt Finlayson EQUIPMENT 1 $1,450
2026-09-22 INV-160042 SHIPPING Shay Dunne SHIPPING/FREIGHT 1 $680
2026-09-22 INV-160042 RL-N-7900IC/WC Shay Dunne FURNITURE 1 $3,745
2026-09-22 INV-160042 RL-N-520L-CHAR Shay Dunne FURNITURE 1 $3,250
2026-09-22 INV-160042 RL-C-525107 Shay Dunne 1 $0
2026-09-22 INV-160042 RL-525011 Shay Dunne FURNITURE 1 $0
2026-09-22 INV-160042 INSTALL-00 Shay Dunne SERVICES 1 $550
2026-09-21 INV-159944 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $35
2026-09-21 INV-159944 RE-N-Tonovera AA Battery Kit Nate Klingensmith EQUIPMENT 1 $3,543
2026-09-21 INV-159908 SALES-INSTALL-DISCOUNT Kevin Knock 1 $-555
2026-09-21 INV-159908 TRAVEL-65 Kevin Knock SERVICES 1 $135
2026-09-21 INV-159908 INSTALL-65 Kevin Knock SERVICES 2 $420
2026-09-21 INV-159906 INSTALL-901 Andrew Stracke 1 $950
2026-09-21 INV-159906 SALES-INSTALL-DISCOUNT Andrew Stracke 1 $-1,350
2026-09-21 INV-159906 SERVICE-901 Andrew Stracke 1 $400
2026-09-21 INV-159959 WA-71670 Ernesto Salazar EQUIPMENT 1 $195
2026-09-21 INV-159959 WA-18245 Ernesto Salazar EQUIPMENT 1 $360

View All in Data Browser