Key Accounts

← All Accounts

Total Doors
—
Active Doors
75

2025 vs 2026 YTD (through Sep 22)

2025 YTD Unit 2025 YTD Sales 2026 YTD Unit 2026 YTD Sales YOY Δ$ Unit YOY Δ$ Sales YOY Δ% Unit YOY Δ% Sales 2025 Full Year Sales
TOTAL 875 $353,496 670 $203,666 -205 $-149,830 -23.4% -42.4% $447,500
EI products 6 $5,331 2 $8,562 -4 +$3,231 -66.7% 60.6% $5,662
Non-EI products 869 $348,166 668 $195,104 -201 $-153,062 -23.1% -44.0% $441,837

Segment %

EI Product %

Equipment Category

EI Products Breakdown (2026 YTD)

Segment / Sub-Category / EquipmentUnitsSales
OPHTHALMIC 2 $8,562
Lensmeters 2 $8,562
ALM700 1 $3,985
ALM800 1 $4,577

Top Vendors (2026 YTD)

VendorSales
HEINE USA$25,157
KEELER INSTRUMENTS INC.$21,118
VISIONIX$14,895
M & S TECHNOLOGIES, INC.$13,275
HAAG-STREIT / RELIANCE$12,210
KOWA AMERICAN CORPORATION$9,790
ESSILOR INSTRUMENTS$8,562
VOLK OPTICAL INC.$6,965

Top Products (2026 YTD)

ProductSales
SERVICE-60$28,869
OVERHAUL-60$17,955
RM-N-RETINOMAX K-PLUS 5 AR$14,895
TRAVEL-60$14,504
AT-B PROBE$10,474
KW-N-SL19$9,790
MS-N-R-AIO-STD-UPG$9,750
RL-N-7000L-CHAR$9,173

All-Time Detail

Total Sales
$1,058,509
Total Units
3,530
Line Items
2,141

Monthly Trend

Recent Line Items (latest 50)

DateInvoiceItemSalesrepCategoryQtyTotal
2026-09-22 INV-160061 GD-532300 Nate Klingensmith OTHER/MISC 2 $84
2026-09-22 INV-160061 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-09-22 INV-160061 HANDLING Nate Klingensmith SERVICES 1 $15
2026-09-21 INV-159962 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-09-21 INV-159962 PR-209 Nate Klingensmith CONSUMABLES 10 $60
2026-09-21 INV-159962 HANDLING Nate Klingensmith SERVICES 1 $15
2026-09-15 INV-159683 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-09-15 INV-159683 RE-230651 Nate Klingensmith EQUIPMENT 2 $198
2026-09-15 INV-159683 HANDLING Nate Klingensmith SERVICES 1 $15
2026-09-14 CN-03129 SHIPPING UNMAPPED SHIPPING/FREIGHT -1 $-25
2026-09-14 CN-03129 HE-X-007.99.680 UNMAPPED CONSUMABLES -7 $-2,289
2026-09-11 INV-159568 TRAVEL-60 Nate Klingensmith SERVICES 2 $270
2026-09-11 INV-159568 SERVICE-60 Nate Klingensmith SERVICES 4 $840
2026-09-08 INV-159367 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-09-08 INV-159367 RE-230651 Nate Klingensmith EQUIPMENT 1 $99
2026-09-08 INV-159367 HANDLING Nate Klingensmith SERVICES 1 $15
2026-09-02 INV-159224 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-09-02 INV-159224 HE-X-007.99.687 Nate Klingensmith CONSUMABLES 5 $805
2026-09-02 INV-159224 HANDLING Nate Klingensmith SERVICES 1 $20
2026-08-31 INV-159089 AT-B PROBE Nate Klingensmith 1 $10,474
2026-08-31 INV-159089 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-31 INV-159089 HANDLING Nate Klingensmith SERVICES 1 $35
2026-08-26 INV-158820 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-26 INV-158820 HE-X-007.99.680 Nate Klingensmith CONSUMABLES 7 $2,289
2026-08-26 INV-158820 HANDLING Nate Klingensmith SERVICES 1 $25
2026-08-26 INV-158787 VK-28LC Matt Finlayson ACCESSORIES 1 $453
2026-08-24 INV-158676 VK-VG6LNF Nate Klingensmith ACCESSORIES 1 $676
2026-08-24 INV-158676 VK-VSQUAD160 Nate Klingensmith ACCESSORIES 1 $1,137
2026-08-24 INV-158676 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-24 INV-158676 HANDLING Nate Klingensmith SERVICES 1 $25
2026-08-21 INV-158616 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-21 INV-158616 HE-N-Omega 600 Kit 7 Nate Klingensmith EQUIPMENT 1 $4,336
2026-08-21 INV-158616 HANDLING Nate Klingensmith SERVICES 1 $25
2026-08-17 INV-158372 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-17 INV-158372 HE-C-008.15.353 Nate Klingensmith EQUIPMENT 2 $1,244
2026-08-17 INV-158372 HANDLING Nate Klingensmith SERVICES 1 $25
2026-08-17 INV-158383 TRAVEL-60 Nate Klingensmith SERVICES 2 $270
2026-08-17 INV-158383 SERVICE-60 Nate Klingensmith SERVICES 1 $210
2026-08-17 INV-158370 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-17 INV-158370 HE-X-002.99.413TL / 71670 Nate Klingensmith EQUIPMENT 5 $1,225
2026-08-17 INV-158370 HANDLING Nate Klingensmith SERVICES 1 $25
2026-08-14 INV-158311 HE-X-002.99.494 Matt Finlayson EQUIPMENT 1 $354
2026-08-14 INV-158311 SHIPPING Matt Finlayson SHIPPING/FREIGHT 1 $0
2026-08-14 INV-158311 HE-X-002.99.413 Matt Finlayson EQUIPMENT 2 $450
2026-08-14 INV-158311 HANDLING Matt Finlayson SERVICES 1 $20
2026-08-12 INV-158228 TRAVEL-60 Nate Klingensmith SERVICES 1 $135
2026-08-12 INV-158228 OVERHAUL-60 Nate Klingensmith SERVICES 2 $1,290
2026-08-12 INV-158231 SHIPPING Nate Klingensmith SHIPPING/FREIGHT 1 $0
2026-08-12 INV-158231 HE-X-002.99.413 Nate Klingensmith EQUIPMENT 1 $225
2026-08-12 INV-158231 HE-X-002.99.315 Nate Klingensmith CONSUMABLES 1 $120

View All in Data Browser