| CATEGORY | FROM | VIA | TO | VIA | TO | VIA | TO | TYPE | FORMAT | COMPULINK | UPRISE | HELIX - VISION X | MAXIMEYES | REVOLUTION EHR | BARTI | CRYSTAL PM | MY VISION EXPRESS | ACUITY LOGIC | OFFICE MATE | MODMED | Digital Opto metrics | EYEFINITY EHR | EXAMWRITTER | PRACTICE DIRECTOR | ACTIVE EHR | FOX FIRE | Ifa EMR | EYE BASE | MY CLOUD PRO | LIQUID EMR | ATHENAHEALTH | NEXTTECH | ORACLE / CERNER | EPIC | OD LINK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS 232 / SERIAL | AKR 300 | PN C84R55 | APH 550 | PN C84R55 | PC | - | - | RX data | Text Data | ||||||||||||||||||||||||||
| AKR 550 | PN C84R55 | PN C84R56 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| AKR 750/800 | PN C84R55 | PN C84R57 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| WAM 700/800 | PN CA6377 | PN C84R58 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| ALM 500 | PN C84R55 | PN C84R59 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| ALM 700 | PN C84R55 | PN C84R60 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| ALM 800 | PN C84R55 | PN C84R61 | - | - | RX data | Text Data | |||||||||||||||||||||||||||||
| CBOX | AKR 300 | PN C84R55 | CBOX | PN C84R55 | APH550 | Network CBOX | PC | RX data | XML | ||||||||||||||||||||||||||
| AKR 550 | PN C84R55 | Network CBOX | VisionS 700 | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| AKR 750/800 | PN C84R55 | Network CBOX | VisionR 700 | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| WAM 700/800 | PN CA6377 | Network CBOX | VisionR 800 | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| ALM 500 | PN C84R55 | Network CBOX | (0.25 D) | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| ALM 700 | PN C84R55 | Network CBOX | - | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| ALM 800 | PN C84R55 | Network CBOX | - | Network CBOX | RX data | XML | |||||||||||||||||||||||||||||
| EMR | PC | Network | CBOX | Network CBOX | APH550 / VisionR700/800 / VisionS700 | Network CBOX | PC | RX data | XML | ||||||||||||||||||||||||||
| CBOX | AKR 300 | PN C84R55 | CBOX | Network CBOX | VisionR 800 (0.01 D) |
Network CBOX | PC | RX data | XML | ||||||||||||||||||||||||||
| AKR 550 | PN C84R55 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| AKR 750/800 | PN C84R55 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| WAM 700/800 | PN CA6377 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| ALM 500 | PN C84R55 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| ALM 700 | PN C84R55 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| ALM 800 | PN C84R55 | Network CBOX | Network CBOX | RX data | XML | ||||||||||||||||||||||||||||||
| CBOX | AKR 300 | PN C84R55 | CBOX | Network CBOX | PC | - | - | RX data | XML | ||||||||||||||||||||||||||
| AKR 550 | PN C84R55 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| AKR750/800 | PN C84R55 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| WAM 700/800 | PN CA6377 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| ALM 500 | PN C84R55 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| ALM 700 | PN C84R55 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| ALM 800 | PN C84R55 | Network CBOX | - | - | RX data | XML | |||||||||||||||||||||||||||||
| REPORTS |
Easyfield | USB 2.0 | PC | - | - | - | - | Reports | ✓ Matrix Range Integration Certified Tested | ||||||||||||||||||||||||||
| M700 | USB 2.0 | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| WAM700/800 | Network CBOX | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| RETINA 400/800 | USB 3.0 | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| CORNEA 550 | USB 3.0 | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| DS 550 / SL650+ | USB 3.0 | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| OPTECPLUS | Bluetoth | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| PTS 925/2000 | USB 2.0 | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| OCT500 | LAN | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| Myopia Expert | LAN | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| M'eyeFit | USB | - | - | - | - | Reports | |||||||||||||||||||||||||||||
| IMAGING IMG |
Easyfield | USB 2.0 | PC | - | - | - | - | Images | jpg | ✓ Matrix Image Management Connection Functional | |||||||||||||||||||||||||
| Cellview | Network | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| ME700 | USB 2.0 | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| WAM700/800 | CBOX | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| RETINA 400/800 | USB 3.0 | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| CORNEA 550 | USB 3.0 | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| DS 550 / SL650+ | USB 3.0 | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||
| M'eyeFit | USB | - | - | - | - | Images | jpg | ||||||||||||||||||||||||||||