Browse Data
2,681 matching rows · $3,189,833 total · 4,615 units
| Date | Invoice | Item | Salesrep | Vendor | Key Account | Segment | Category | City | State | Qty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | INV-160077 | TRAVEL-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Chicago | IL | 1 | $135 | |
| 2026-09-22 | INV-160077 | SERVICE-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Chicago | IL | 1 | $210 | |
| 2026-09-22 | INV-160077 | NS-PART | Jack Grove | EyeSouth Partners | Independant | PARTS | Chicago | IL | 2 | $200 | |
| 2026-09-22 | INV-159999 | SALES-INSTALL-DISCOUNT | Mike Cochran | EyeSouth Partners | Independant | Gadsden | AL | 1 | $-935 | ||
| 2026-09-22 | INV-159999 | TRAVEL-45 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Gadsden | AL | 4 | $540 | |
| 2026-09-22 | INV-159999 | INSTALL-45 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Gadsden | AL | 1 | $395 | |
| 2026-09-22 | INV-160017 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Gadsden | AL | 1 | $30 | |
| 2026-09-22 | INV-160017 | SERVICE-00 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Gadsden | AL | 1 | $1,699 | |
| 2026-09-22 | INV-160017 | NS-PART | Mike Cochran | EyeSouth Partners | Independant | PARTS | Gadsden | AL | 2 | $0 | |
| 2026-09-22 | INV-160044 | SHIPPING | Nate Burgoyne | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Lemont | IL | 1 | $135 | |
| 2026-09-22 | INV-160044 | ES-N-AKR300 | Nate Burgoyne | ESSILOR INSTRUMENTS | EyeSouth Partners | Independant | EQUIPMENT | Lemont | IL | 1 | $6,500 |
| 2026-09-21 | INV-159940 | RE-11330-318 | Mike Trujillo | REICHERT INC | EyeSouth Partners | Independant | PARTS | Boca Raton | FL | 1 | $29 |
| 2026-09-21 | INV-159940 | RE-11628-160 | Mike Trujillo | REICHERT INC | EyeSouth Partners | Independant | PARTS | Boca Raton | FL | 1 | $135 |
| 2026-09-21 | INV-159940 | WARRANTY-SERVICE-DISCOUNT | Mike Trujillo | EyeSouth Partners | Independant | Boca Raton | FL | 2 | $-1,064 | ||
| 2026-09-21 | INV-159940 | TRAVEL-29 | Mike Trujillo | EyeSouth Partners | Independant | SERVICES | Boca Raton | FL | 2 | $270 | |
| 2026-09-21 | INV-159940 | SERVICE-29 | Mike Trujillo | EyeSouth Partners | Independant | SERVICES | Boca Raton | FL | 3 | $630 | |
| 2026-09-21 | INV-159940 | NS-PART | Mike Trujillo | EyeSouth Partners | Independant | PARTS | Boca Raton | FL | 2 | $0 | |
| 2026-09-21 | IEI0050308 | EI JOINT | Andrew Stracke | ESSILOR INSTRUMENTS | EyeSouth Partners | Independant | Panama City | FL | 2 | $20 | |
| 2026-09-21 | IEI0050308 | HEADER CHARGED FREIGHT | Andrew Stracke | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Panama City | FL | 1 | $20 | |
| 2026-09-16 | INV-159786 | TRAVEL-21 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Gadsden | AL | 1 | $135 | |
| 2026-09-16 | INV-159786 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Gadsden | AL | 1 | $125 | |
| 2026-09-16 | INV-159786 | INSTALL-00 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Gadsden | AL | 2 | $430 | |
| 2026-09-16 | INV-159786 | HS-1020884BM | Mike Cochran | HAAG-STREIT / RELIANCE | EyeSouth Partners | Independant | PARTS | Gadsden | AL | 1 | $4,186 |
| 2026-09-16 | INV-159734 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Charleston | SC | 2 | $70 | |
| 2026-09-16 | INV-159734 | KE-N-All Pupil II Slimline | Mike Cochran | KEELER INSTRUMENTS INC. | EyeSouth Partners | Independant | EQUIPMENT | Charleston | SC | 2 | $8,592 |
| 2026-09-16 | INV-159776 | RL-5251045 | Mike Cochran | HAAG-STREIT / RELIANCE | EyeSouth Partners | Independant | PARTS | MARIETTA | GA | 1 | $594 |
| 2026-09-16 | INV-159776 | TRAVEL-45 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | MARIETTA | GA | 1 | $135 | |
| 2026-09-16 | INV-159776 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | MARIETTA | GA | 1 | $30 | |
| 2026-09-16 | INV-159776 | SERVICE-45 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | MARIETTA | GA | 1 | $210 | |
| 2026-09-15 | INV-159706 | SHIPPING | Nate Burgoyne | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Lemont | IL | 1 | $15 | |
| 2026-09-15 | INV-159706 | RL-1425399 | Nate Burgoyne | HAAG-STREIT / RELIANCE | EyeSouth Partners | Independant | PARTS | Lemont | IL | 3 | $51 |
| 2026-09-15 | INV-159706 | RL-0726099 | Nate Burgoyne | HAAG-STREIT / RELIANCE | EyeSouth Partners | Independant | PARTS | Lemont | IL | 3 | $7 |
| 2026-09-15 | INV-159706 | RL-0307599 | Nate Burgoyne | HAAG-STREIT / RELIANCE | EyeSouth Partners | Independant | PARTS | Lemont | IL | 1 | $11 |
| 2026-09-15 | INV-159716 | WA-72200 | Jack Grove | WELCH ALLYN | EyeSouth Partners | Independant | CONSUMABLES | Merrionette Park | IL | 8 | $560 |
| 2026-09-15 | INV-159716 | SHIPPING | Jack Grove | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Merrionette Park | IL | 1 | $11 | |
| 2026-09-15 | INV-159716 | RE-11143 | Jack Grove | EIKO GLOBAL, LLC | EyeSouth Partners | Independant | CONSUMABLES | Merrionette Park | IL | 24 | $1,512 |
| 2026-09-14 | INV-159603 | SHIPPING | Jack Grove | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Lombard | IL | 1 | $15 | |
| 2026-09-14 | INV-159603 | RE-16318 | Jack Grove | REICHERT INC | EyeSouth Partners | Independant | EQUIPMENT | Lombard | IL | 10 | $950 |
| 2026-09-11 | INV-159579 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Gadsden | AL | 1 | $15 | |
| 2026-09-11 | INV-159579 | RE-11636-872 | Mike Cochran | REICHERT INC | EyeSouth Partners | Independant | PARTS | Gadsden | AL | 1 | $200 |
| 2026-09-10 | INV-159513 | SHIPPING | Mike Cochran | EyeSouth Partners | Independant | SHIPPING/FREIGHT | Marrietta | GA | 1 | $0 | |
| 2026-09-09 | INV-159481 | TRAVEL-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Lombard | IL | 1 | $135 | |
| 2026-09-09 | INV-159481 | SERVICE-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Lombard | IL | 1 | $210 | |
| 2026-09-04 | INV-159334 | TRAVEL-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Chicago | IL | 1 | $135 | |
| 2026-09-04 | INV-159334 | SERVICE-68 | Jack Grove | EyeSouth Partners | Independant | SERVICES | Chicago | IL | 1 | $210 | |
| 2026-08-31 | INV-159081 | TRAVEL-901 | Andrew Stracke | EyeSouth Partners | Independant | Metairie | LA | 1 | $135 | ||
| 2026-08-31 | INV-159081 | SERVICE-901 | Andrew Stracke | EyeSouth Partners | Independant | Metairie | LA | 3 | $630 | ||
| 2026-08-31 | INV-159078 | INSTALL-933 | Mike Cochran | EyeSouth Partners | Independant | Marrietta | GA | 8 | $7,600 | ||
| 2026-08-31 | INV-159078 | SALES-INSTALL-DISCOUNT | Mike Cochran | EyeSouth Partners | Independant | Marrietta | GA | 1 | $-17,320 | ||
| 2026-08-31 | INV-159078 | TRAVEL-45 | Mike Cochran | EyeSouth Partners | Independant | SERVICES | Marrietta | GA | 4 | $540 |
1 of 54
Next »