Browse Data
1,459 matching rows · $1,744,392 total · 3,381 units
| Date | Invoice | Item | Salesrep | Vendor | Key Account | Segment | Category | City | State | Qty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | IWM0009836 | RELIANCE #18 HEADREST WITHOUT PAD | Todd Bartus | HAAG-STREIT / RELIANCE | HENRY FORD OPTIMEYES | Independant | PARTS | Troy | MI | 1 | $613 |
| 2026-09-17 | IWM0009836 | RELIANCE 520 SEAT ONLY UPHOLSTERY | Todd Bartus | HENRY FORD OPTIMEYES | Independant | Troy | MI | 1 | $700 | ||
| 2026-09-17 | IWM0009836 | RUBBER STOOL BACK (1 INCH) | Todd Bartus | HAAG-STREIT / RELIANCE | HENRY FORD OPTIMEYES | Independant | OTHER/MISC | Troy | MI | 17 | $146 |
| 2026-09-17 | IWM0009836 | SHORT MIRROR 0900.0472 | Todd Bartus | HAAG-STREIT / RELIANCE | HENRY FORD OPTIMEYES | Independant | PARTS | Troy | MI | 1 | $255 |
| 2026-09-17 | IWM0009836 | 3000516S-RUBER O RING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Troy | MI | 20 | $315 | |
| 2026-09-17 | IWM0009836 | 1734899- SWITCH CAP ASSEMBLY | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Troy | MI | 4 | $34 | |
| 2026-09-16 | IWM0009829 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Plymouth | MI | 1 | $22 | |
| 2026-09-16 | IWM0009829 | REICHERT CLEARCHART REMOTE CONTROL | Todd Bartus | REICHERT INC | HENRY FORD OPTIMEYES | Independant | ACCESSORIES | Plymouth | MI | 2 | $326 |
| 2026-09-16 | IWM0009830 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Sterling Heights | MI | 1 | $24 | |
| 2026-09-16 | IWM0009830 | REICHERT READING ROD 11636-860 | Todd Bartus | REICHERT INC | HENRY FORD OPTIMEYES | Independant | PARTS | Sterling Heights | MI | 3 | $537 |
| 2026-09-16 | IWM0009828 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Dearborn | MI | 1 | $22 | |
| 2026-09-16 | IWM0009828 | RJ700 LARGE DUST COVER FOR SLIT LAMP, RET. CAMERA, AUTO REF. LARGE (15"W X15"DX 25"H) | Todd Bartus | OCULAR INSTRUMENTS | HENRY FORD OPTIMEYES | Independant | ACCESSORIES | Dearborn | MI | 1 | $45 |
| 2026-09-11 | IWM0009792 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | West Bloomfield | MI | 1 | $22 | |
| 2026-09-11 | IWM0009792 | WELCH ALLYN TRANSILLUMINATOR BULB 3.5V 03100 | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | West Bloomfield | MI | 4 | $168 |
| 2026-09-09 | CWM0000843 | BULB 12V 20W F/ RELIANCE LAMP ON STAND Z BAB | Todd Bartus | CARLOS ARAMBULO | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Sterling Heights | MI | -10 | $-150 |
| 2026-09-09 | CWM0000843 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Sterling Heights | MI | -1 | $-22 | |
| 2026-08-24 | INV-158673 | KE-2509-P-1010 | Todd Bartus | KEELER INSTRUMENTS INC. | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Royal Oak | MI | 1 | $13,333 |
| 2026-08-24 | INV-158673 | KE-2509-P-8020 | Todd Bartus | KEELER INSTRUMENTS INC. | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Royal Oak | MI | 1 | $5,331 |
| 2026-08-24 | INV-158673 | SHIPPING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Royal Oak | MI | 1 | $396 | |
| 2026-08-24 | INV-158673 | KE-3304-K-1086 | Todd Bartus | KEELER INSTRUMENTS INC. | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Royal Oak | MI | 1 | $1,702 |
| 2026-08-13 | IWM0009583 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Sterling Heights | MI | 1 | $22 | |
| 2026-08-13 | IWM0009583 | WELCH ALLYN TRANSILLUMINATOR BULB 3.5V 03100 | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Sterling Heights | MI | 12 | $504 |
| 2026-08-13 | IWM0009573 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Taylor | MI | 1 | $22 | |
| 2026-08-13 | IWM0009573 | WELCH ALLYN 3.5V BATTERY | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Taylor | MI | 10 | $620 |
| 2026-08-13 | IWM0009573 | WELCH ALLYN TRANSILLUMINATOR BULB 3.5V 03100 | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Taylor | MI | 10 | $420 |
| 2026-08-07 | IWM0009531 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Clinton Township | MI | 1 | $22 | |
| 2026-08-07 | IWM0009531 | WELCH ALLYN 3.5V BATTERY | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Clinton Township | MI | 4 | $272 |
| 2026-08-05 | IWM0009500 | REPLACEMENT ARMREST PAD FOR RELIANCE FX 920 CHAIR, MADE FROM POLYURETHANE, (SET OF 2) BLACK, 12.5" | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Troy | MI | 4 | $500 | |
| 2026-08-04 | IWM0009483 | BULB 12V 20W F/ RELIANCE LAMP ON STAND Z BAB | Todd Bartus | CARLOS ARAMBULO | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Sterling Heights | MI | 10 | $150 |
| 2026-08-04 | IWM0009483 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Sterling Heights | MI | 1 | $22 | |
| 2026-07-29 | IWM0009433 | BULB BM,BP,BQ 900 SLIT LAMP *** 0900.0930 P/N NOW IS 3000353 | Todd Bartus | HAAG-STREIT / RELIANCE | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Shelby Township | MI | 2 | $214 |
| 2026-07-29 | IWM0009433 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Shelby Township | MI | 1 | $21 | |
| 2026-07-29 | IWM0009433 | WELCH ALLYN 3.5V BATTERY | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Shelby Township | MI | 6 | $372 |
| 2026-07-29 | IWM0009433 | WELCH ALLYN OPHTHALMOSCOPE BULB 3.5V | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Shelby Township | MI | 2 | $120 |
| 2026-07-29 | IWM0009433 | WELCH ALYNN STREAK BULB, 3.5V 18200, 18245 & 18235 | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Shelby Township | MI | 2 | $234 |
| 2026-07-22 | INV-157350 | INSTALL-00 | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Dearborn | MI | 1 | $0 | |
| 2026-07-22 | INV-157350 | RE-N-ClearChart 4 | Todd Bartus | REICHERT INC | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Dearborn | MI | 1 | $2,685 |
| 2026-07-22 | INV-157350 | SHIPPING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Dearborn | MI | 1 | $84 | |
| 2026-07-16 | INV-157135 | HANDLING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Dearborn | MI | 1 | $20 | |
| 2026-07-16 | INV-157135 | NS-ITEM | Todd Bartus | HENRY FORD OPTIMEYES | Independant | OTHER/MISC | Dearborn | MI | 10 | $355 | |
| 2026-07-16 | INV-157135 | SHIPPING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Dearborn | MI | 1 | $0 | |
| 2026-07-14 | INV-157028 | HANDLING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Dearborn | MI | 1 | $25 | |
| 2026-07-14 | INV-157028 | HE-C-002.17.080 | Todd Bartus | HEINE USA | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Dearborn | MI | 4 | $523 |
| 2026-07-14 | INV-157028 | HE-X-002.99.413 | Todd Bartus | HEINE USA | HENRY FORD OPTIMEYES | Independant | EQUIPMENT | Dearborn | MI | 4 | $900 |
| 2026-07-14 | INV-157028 | SHIPPING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Dearborn | MI | 1 | $0 | |
| 2026-07-13 | INV-156935 | HANDLING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SERVICES | Detroit | MI | 1 | $25 | |
| 2026-07-13 | INV-156935 | SHIPPING | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Detroit | MI | 1 | $0 | |
| 2026-07-13 | INV-156935 | ST-N-5500P | Todd Bartus | ESSILOR INSTRUMENTS | HENRY FORD OPTIMEYES | Independant | Detroit | MI | 1 | $4,627 | |
| 2026-07-10 | IWM0009224 | HEADER CHARGED FREIGHT | Todd Bartus | HENRY FORD OPTIMEYES | Independant | SHIPPING/FREIGHT | Lake Orion | MI | 1 | $21 | |
| 2026-07-10 | IWM0009224 | WELCH ALYNN STREAK BULB, 3.5V 18200, 18245 & 18235 | Todd Bartus | WELCH ALLYN | HENRY FORD OPTIMEYES | Independant | CONSUMABLES | Lake Orion | MI | 2 | $234 |
1 of 30
Next »