Browse Data
578 matching rows · $133,566 total · 799 units
| Date | Invoice | Item | Salesrep | Vendor | Key Account | Segment | Category | City | State | Qty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 | IAM0024084 | DALMIC - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Westbank | BC | 1 | $133 | ||
| 2025-09-12 | IAM0024084 | DALMIC - TRAVEL | LOBLAWS | Canada | SERVICES | Westbank | BC | 2 | $200 | ||
| 2025-09-12 | IAM0024084 | PAGMAR - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Westbank | BC | 0 | $0 | ||
| 2025-07-31 | ZSC0006918 | PAGMAR - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Barrie | ON | 0 | $0 | ||
| 2025-07-31 | IAM0023183 | ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Thunder Bay | ON | 1 | $70 | |
| 2025-07-31 | IAM0023183 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Thunder Bay | ON | 1 | $10 | ||
| 2025-07-31 | IAM0023151 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Barrie | ON | 1 | $10 | ||
| 2025-07-31 | IAM0023151 | KEYBOARD WIRE | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Barrie | ON | 1 | $46 | |
| 2025-07-31 | IAM0023211 | . | LOBLAWS | Canada | SERVICES | Thunder Bay | ON | 1 | $0 | ||
| 2025-07-31 | IAM0023211 | ANTI-SLIPPADS 1000PK | CANOPTEC INC. | LOBLAWS | Canada | PARTS | Thunder Bay | ON | 1 | $80 | |
| 2025-07-31 | IAM0023168 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Saskatoon | SK | 1 | $19 | ||
| 2025-07-31 | IAM0023168 | SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Saskatoon | SK | 1 | $56 | ||
| 2025-07-31 | IAM0023168 | MISCELLANEOUS | LOBLAWS | Canada | SERVICES | Saskatoon | SK | 1 | $667 | ||
| 2025-07-18 | ZSC0006960 | ALAEDD - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Barrie | ON | 0 | $0 | ||
| 2025-07-11 | IAM0023050 | ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Barrie | ON | 2 | $176 | |
| 2025-07-11 | IAM0023050 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Barrie | ON | 1 | $9 | ||
| 2025-07-11 | IAM0023050 | STAEDTLER PERMANENT MARKER, BLACK | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Barrie | ON | 4 | $28 | |
| 2025-07-11 | IAM0023093 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | London | ON | 1 | $74 | |
| 2025-07-11 | IAM0023093 | ESSILOR 3M LEAP BLOCKING PADS, 22MM, 1000 PER BOX | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | London | ON | 2 | $176 | |
| 2025-07-11 | IAM0023093 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | London | ON | 1 | $10 | ||
| 2025-07-11 | IAM0023015 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Edmonton | AB | 1 | $74 | |
| 2025-07-11 | IAM0023015 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Edmonton | AB | 1 | $9 | ||
| 2025-07-11 | IAM0023082 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Goderich | ON | 1 | $74 | |
| 2025-07-11 | IAM0023082 | ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX (COLLANTS 3M 24MM 1000/BTE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Goderich | ON | 1 | $88 | |
| 2025-07-11 | IAM0023082 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Goderich | ON | 1 | $10 | ||
| 2025-06-30 | IAM0022746 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Brandon | MB | 1 | $60 | |
| 2025-06-30 | IAM0022746 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Brandon | MB | 1 | $9 | ||
| 2025-06-30 | IAM0022746 | STAEDTLER PERMANENT MARKER, BLACK | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Brandon | MB | 1 | $7 | |
| 2025-06-30 | IAM0022746 | RIMLESS PATTERN HOLDER | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Brandon | MB | 1 | $40 | |
| 2025-06-30 | IAM0022787 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Chilliwack | BC | 1 | $60 | |
| 2025-06-30 | IAM0022787 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Chilliwack | BC | 1 | $9 | ||
| 2025-06-30 | IAM0022949 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Red Deer | AB | 1 | $60 | |
| 2025-06-30 | IAM0022949 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Red Deer | AB | 1 | $9 | ||
| 2025-06-30 | IAM0022949 | STAEDTLER PERMANENT MARKER, BLACK | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Red Deer | AB | 2 | $14 | |
| 2025-06-06 | IAM0022510 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Kitchener | ON | 1 | $9 | ||
| 2025-06-06 | IAM0022510 | ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Kitchener | ON | 2 | $176 | |
| 2025-06-06 | IAM0022510 | BLOCKS, 22MM, 20 PER BAG | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Kitchener | ON | 1 | $25 | |
| 2025-06-06 | IAM0022551 | ESSILOR 3M LEAP BLOCKING PADS, 22MM, 1000 PER BOX | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Listowel | ON | 1 | $88 | |
| 2025-06-06 | IAM0022551 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Listowel | ON | 1 | $9 | ||
| 2025-05-31 | IAM0022413 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Regina | SK | 1 | $19 | ||
| 2025-05-31 | IAM0022413 | SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Regina | SK | 3 | $333 | ||
| 2025-05-31 | IAM0022413 | LM25-D STAGE PLATE | REXXAM CO., LTD | LOBLAWS | Canada | PARTS | Regina | SK | 1 | $5 | |
| 2025-05-31 | IAM0022098 | DALMIC - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Kitchener | ON | 3 | $367 | ||
| 2025-05-31 | IAM0022098 | DALMIC - TRAVEL | LOBLAWS | Canada | SERVICES | Kitchener | ON | 6 | $550 | ||
| 2025-05-31 | IAM0022098 | PAGMAR - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Kitchener | ON | 0 | $0 | ||
| 2025-05-31 | ZSC0006658 | PAGMAR - SERVICE/LABOR | LOBLAWS | Canada | SERVICES | Regina | SK | 0 | $0 | ||
| 2025-05-31 | IAM0022352 | ESSICLEAN NG, 1-LITRE (FINAL SALE) | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | London | ON | 2 | $149 | |
| 2025-05-31 | IAM0022352 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | London | ON | 1 | $9 | ||
| 2025-05-31 | IAM0022238 | HEADER CHARGED FREIGHT | LOBLAWS | Canada | SHIPPING/FREIGHT | Coquitlam | BC | 1 | $9 | ||
| 2025-05-31 | IAM0022238 | ESSILOR 3M LEAP BLOCKING PADS, 24MM, 1000 PER BOX | ESSILOR INSTRUMENTS | LOBLAWS | Canada | PARTS | Coquitlam | BC | 1 | $88 |
1 of 12
Next »