Browse Data
1,308 matching rows · $836,886 total · 1,674 units
| Date | Invoice | Item | Salesrep | Vendor | Key Account | Segment | Category | City | State | Qty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | IEI0050327 | HEADER CHARGED FREIGHT | Jason Thornton | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Fargo | ND | 1 | $24 | |
| 2026-09-21 | IEI0050327 | EI ACCESSORY FOR THE MEYE DIAMOND FUNCTION | Jason Thornton | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | Fargo | ND | 1 | $322 | |
| 2026-09-18 | IEI0050302 | EI RIGHT HAND FEELER | Dan O'Brien | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Newton | MA | 1 | $832 |
| 2026-09-18 | IEI0050302 | HEADER CHARGED FREIGHT | Dan O'Brien | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Newton | MA | 1 | $22 | |
| 2026-09-14 | IEI0050116 | EI HIGH CURVE WHEEL | Jack Grove | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Melrose Park | IL | 1 | $456 |
| 2026-09-14 | IEI0050116 | EI ROLL OF 1000 PADS DIA 22 | Jack Grove | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | CONSUMABLES | Melrose Park | IL | 3 | $210 |
| 2026-09-14 | IEI0050116 | HEADER CHARGED FREIGHT | Jack Grove | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Melrose Park | IL | 1 | $19 | |
| 2026-09-09 | IEI0050013 | EI WHEEL CHAMFREIN/PLASTIC | Dan O'Brien | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Peabody | MA | 1 | $154 |
| 2026-09-09 | IEI0050013 | HEADER CHARGED FREIGHT | Dan O'Brien | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Peabody | MA | 1 | $20 | |
| 2026-09-09 | IEI0050022 | EI AUTOKERATO-REFRACTOMETER AKR300 | Dan O'Brien | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | EQUIPMENT | Saugus | MA | 1 | $6,957 |
| 2026-09-09 | IEI0050022 | EI US PLUG POWER CORD | Dan O'Brien | OD - Chain - Pearle | Independant | ACCESSORIES | Saugus | MA | 1 | $31 | |
| 2026-09-09 | IEI0050010 | EI Set of 10 flexible stops 22 MN-M2490W | Shay Dunne | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Grand Junction | CO | 1 | $57 |
| 2026-09-09 | IEI0050010 | HEADER CHARGED FREIGHT | Shay Dunne | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Grand Junction | CO | 1 | $23 | |
| 2026-09-09 | IEI0050010 | EI FEELER END ASSY | Shay Dunne | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Grand Junction | CO | 1 | $43 |
| 2026-09-04 | IEI0049888 | EI ROLL OF 1000 PADS DIA 22 | Dan O'Brien | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | CONSUMABLES | Mansfield | MA | 2 | $140 |
| 2026-09-04 | IEI0049888 | HEADER CHARGED FREIGHT | Dan O'Brien | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Mansfield | MA | 1 | $22 | |
| 2026-09-03 | IEI0049852 | EI DRILL BIT 0.8mm BLUE 2.0 | Shay Dunne | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Loveland | CO | 1 | $63 |
| 2026-09-03 | IEI0049852 | EI ROUGHING MILL 1.2 L24, Mr Blue 2.0 | Shay Dunne | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Loveland | CO | 1 | $59 |
| 2026-09-03 | IEI0049852 | HEADER CHARGED FREIGHT | Shay Dunne | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Loveland | CO | 1 | $20 | |
| 2026-09-02 | IEI0049804 | ECP LABOR HOURS | Nate Klingensmith | OD - Chain - Pearle | Independant | SERVICES | Hamilton | OH | 1 | $481 | |
| 2026-08-31 | IEI0049746 | EI ROLL OF 1000 PADS DIA 22 | Ryan Hanson | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | CONSUMABLES | Chaska | MN | 2 | $140 |
| 2026-08-31 | IEI0049746 | HEADER CHARGED FREIGHT | Ryan Hanson | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Chaska | MN | 1 | $22 | |
| 2026-08-28 | INV-158977 | RM-7000RG | open territory | S4OPTICAL, LLC | OD - Chain - Pearle | Independant | Waterford | CT | 1 | $850 | |
| 2026-08-28 | CN-03109 | SHIPPING | UNMAPPED | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | -- | SD | -1 | $-15 | |
| 2026-08-28 | CN-03109 | RE-16050-172 | UNMAPPED | REICHERT INC | OD - Chain - Pearle | Independant | PARTS | -- | SD | -1 | $-40 |
| 2026-08-27 | IEI0049679 | EI DRILL BIT 1.0mm BLUE 2.0 | Mike Mosher | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Williamsville | NY | 2 | $130 |
| 2026-08-27 | IEI0049679 | HEADER CHARGED FREIGHT | Mike Mosher | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Williamsville | NY | 1 | $19 | |
| 2026-08-25 | IEI0049635 | EI STYLUS TIP for Tess | Ryan Hanson | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Chaska | MN | 1 | $87 |
| 2026-08-25 | IEI0049635 | HEADER CHARGED FREIGHT | Ryan Hanson | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Chaska | MN | 1 | $108 | |
| 2026-08-24 | INV-158702 | OVERHAUL-60 | Nate Klingensmith | OD - Chain - Pearle | Independant | SERVICES | Pittsburgh | PA | 1 | $545 | |
| 2026-08-24 | INV-158702 | SERVICE-60 | Nate Klingensmith | OD - Chain - Pearle | Independant | SERVICES | Pittsburgh | PA | 1 | $350 | |
| 2026-08-24 | INV-158702 | TRAVEL-60 | Nate Klingensmith | OD - Chain - Pearle | Independant | SERVICES | Pittsburgh | PA | 1 | $135 | |
| 2026-08-24 | INV-158696 | SALES-INSTALL-DISCOUNT | open territory | OD - Chain - Pearle | Independant | Waterford | CT | 1 | $-815 | ||
| 2026-08-24 | INV-158696 | INSTALL-904 | open territory | OD - Chain - Pearle | Independant | Waterford | CT | 1 | $395 | ||
| 2026-08-24 | INV-158696 | SERVICE-904 | open territory | OD - Chain - Pearle | Independant | Waterford | CT | 2 | $420 | ||
| 2026-08-21 | INV-158638 | INSTALL-00 | open territory | OD - Chain - Pearle | Independant | SERVICES | Waterford | CT | 1 | $395 | |
| 2026-08-21 | INV-158638 | K2-K2857DWP3 | open territory | K2 TABLES | OD - Chain - Pearle | Independant | FURNITURE | Waterford | CT | 1 | $1,550 |
| 2026-08-21 | INV-158638 | SHIPPING | open territory | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Waterford | CT | 1 | $195 | |
| 2026-08-20 | INV-158547 | RE-16050-170 | Ryan Hanson | REICHERT INC | OD - Chain - Pearle | Independant | PARTS | Sioux Falls | SD | 1 | $40 |
| 2026-08-20 | INV-158547 | SHIPPING | Ryan Hanson | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Sioux Falls | SD | 1 | $15 | |
| 2026-08-19 | IEI0049575 | EI Drilling Spindle | Mike Mosher | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Williamsville | NY | 1 | $760 |
| 2026-08-19 | IEI0049575 | EI Spindle (G/C/High curve bevel) M22 Ed | Mike Mosher | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Williamsville | NY | 1 | $822 |
| 2026-08-19 | IEI0049575 | HEADER CHARGED FREIGHT | Mike Mosher | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Williamsville | NY | 1 | $22 | |
| 2026-08-17 | CEI0005854 | EI RESTITUTOR SUBASSY | David Vincent Jr | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | SAN ANTONIO | TX | -1 | $-1,067 |
| 2026-08-17 | CEI0005854 | HEADER CHARGED FREIGHT | David Vincent Jr | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | SAN ANTONIO | TX | -1 | $-231 | |
| 2026-08-17 | CEI0005853 | EI HARD CONTACT TRANSFORM. KIT ** | David Vincent Jr | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | SAN ANTONIO | TX | -1 | $-75 |
| 2026-08-17 | CEI0005853 | EI Spray Control, Main Water, 115V 60Hz | David Vincent Jr | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | SAN ANTONIO | TX | -1 | $-879 |
| 2026-08-17 | CEI0005853 | HEADER CHARGED FREIGHT | David Vincent Jr | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | SAN ANTONIO | TX | -1 | $-249 | |
| 2026-08-17 | CEI0005855 | EI SPINDLE HOLDER SUBASSY GCD DELTA 2 (Drilling) | David Vincent Jr | ESSILOR INSTRUMENTS | OD - Chain - Pearle | Independant | PARTS | Houston | TX | -1 | $-544 |
| 2026-08-17 | INV-158354 | SHIPPING | Ryan Hanson | OD - Chain - Pearle | Independant | SHIPPING/FREIGHT | Sioux Falls | SD | 1 | $15 |
1 of 27
Next »